2011 Player Details


Individual results for Phil Wheeler
ADO Affiliation: Juneau Dart Group

Tournament Event Entries Placed Points
Alaska State Open 2011-01-21 Mens 01 17 Top 4 4
Alaska State Open 2011-01-21 Mens Cricket 26 Top 4 4
1-1 Masters 2011-01-21 Masters 8 Top 4 32
Sister City Classic 2011-02-18 Mens Cricket 32 Top 8 6
1-1 All-Stars 2011-02-18 All-Stars 17 2nd 56
1-1A Cricket 2011-10-29 Cricket 10 2nd 48
Mikeael Edd Goodwin Open 2011-11-04 Mens 01 23 Top 8 6
Mikeael Edd Goodwin Open 2011-11-04 Mens Cricket 30 1st 12
Total Information for 8 events     168